Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.96200 | 1.88500 | |
Bahrain - Dinar | 0.52200 | 0.47400 | |
Barbados - Dollars | 2.72000 | 2.50000 | |
Brazil - Real | 7.65000 | 6.85000 | |
Bulgaria - Lev | 2.38000 | 2.20000 | |
Canada - Dollars | 1.80700 | 1.73200 | |
Chile - Peso | 1270.00000 | 1130.00000 | |
China - Yuan | 9.86000 | 8.80000 | |
Colombia- Peso | 6700.00000 | 5082.00000 | |
Costa Rica - Colon | 698.20000 | 632.00000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.20000 | 28.30000 | |
Denmark - Kroner | 0.00000 | 8.55000 | |
Dominican - Peso | 78.90000 | 73.05000 | |
East Carribean - Dollars | 3.62000 | 3.32000 | |
Egypt - Pounds | 69.20000 | 0.00000 | |
Euro | 1.19700 | 1.16550 | |
Fiji - Dollar | 3.18000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.76000 | 9.90000 | |
Hungary - Forint | 481.00000 | 446.20000 | |
Iceland - Krona | 191.90000 | 173.00000 | |
India - Rupee | 122.20000 | 105.50000 | |
Indonesia - Rupiah | 20950.00000 | 18705.00000 | |
Israel - Sheqel | 5.85000 | 4.65000 | |
Jamaica - Dollar | 213.95000 | 191.50000 | |
Japan -Yen | 192.98000 | 181.20000 | |
Jordan - Dinar | 0.97600 | 0.89100 | |
Kenya - Shilling | 173.10000 | 156.30000 | |
Kuwait - Dinar | 0.42600 | 0.00000 | |
Malaysia - Ringgit | 5.89500 | 5.25000 | |
Mauritius - Rupee | 62.80000 | 56.50000 | |
Mexico - Pesos | 25.45000 | 24.00500 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.14950 | 2.05000 | |
Norway - Kroner | 0.00000 | 13.50000 | |
Oman - Rial | 0.53200 | 0.48400 | |
Peru - Nuevo Sol | 5.30000 | 0.00000 | |
Philippines - Peso | 77.60000 | 67.60000 | |
Poland - Zloty | 5.18500 | 4.82000 | |
Qatar - Riyal | 0.00000 | 0.00000 | |
Romania- Leu | 6.11000 | 5.61000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 5.20000 | 4.75000 | |
Singapore - Dollars | 1.74950 | 1.65000 | |
South Africa - Rand | 23.95000 | 22.25000 | |
South Korean - Won | 1870.00000 | 1630.00000 | |
Sri Lanka - Rupee | 399.60000 | 0.00000 | |
Sweden - Kroner | 14.49000 | 12.95000 | |
Switzerland - Franc | 1.15300 | 1.07600 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 44.72000 | 42.10000 | |
Trinidad - Dollar | 9.55000 | 0.00000 | |
Turkey - Lira | 46.32000 | 42.50000 | |
UAE - Dirham | 4.94000 | 4.68000 | |
USA Dollar | 1.33800 | 1.29750 | |
Vietnam -Dong | 32400.00000 | 30010.20000 | |
Last Updated On: 18-09-2024 11:11:27 | |||
Other currencies are available, Please call us to find out more. |