Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.99850 | 1.92330 | |
Bahrain - Dinar | 0.49980 | 0.45700 | |
Barbados - Dollars | 2.62840 | 2.43000 | |
Brazil - Real | 7.95000 | 7.00500 | |
Bulgaria - Lev | 2.43000 | 2.25000 | |
Canada - Dollars | 1.85980 | 1.75500 | |
Chile - Peso | 1279.00000 | 1151.00000 | |
China - Yuan | 9.77000 | 8.80000 | |
Colombia- Peso | 6450.00000 | 5050.00000 | |
Costa Rica - Colon | 658.00000 | 595.20000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.98000 | 29.00200 | |
Denmark - Kroner | 0.00000 | 8.72000 | |
Dominican - Peso | 77.60000 | 71.50000 | |
East Carribean - Dollars | 3.47000 | 3.20000 | |
Egypt - Pounds | 68.80000 | 0.00000 | |
Euro | 1.22400 | 1.19000 | |
Fiji - Dollar | 3.30000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.50000 | 9.52000 | |
Hungary - Forint | 513.00000 | 475.20000 | |
Iceland - Krona | 189.50000 | 166.00000 | |
India - Rupee | 113.80000 | 103.20000 | |
Indonesia - Rupiah | 20995.00000 | 18740.00000 | |
Israel - Sheqel | 5.35000 | 4.27000 | |
Jamaica - Dollar | 206.00000 | 182.20000 | |
Japan -Yen | 199.80000 | 187.20000 | |
Jordan - Dinar | 0.94200 | 0.86100 | |
Kenya - Shilling | 167.00000 | 151.50000 | |
Kuwait - Dinar | 0.42500 | 0.00000 | |
Malaysia - Ringgit | 5.82000 | 5.30000 | |
Mauritius - Rupee | 62.20000 | 55.50000 | |
Mexico - Pesos | 25.80000 | 24.40000 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.17800 | 2.12000 | |
Norway - Kroner | 0.00000 | 13.65000 | |
Oman - Rial | 0.50950 | 0.46500 | |
Peru - Nuevo Sol | 5.30000 | 0.00000 | |
Philippines - Peso | 78.50000 | 68.30000 | |
Poland - Zloty | 5.28000 | 4.95000 | |
Qatar - Riyal | 0.00000 | 0.00000 | |
Romania- Leu | 6.18000 | 5.73000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 4.99000 | 4.55000 | |
Singapore - Dollars | 1.75900 | 1.65000 | |
South Africa - Rand | 22.95000 | 21.60000 | |
South Korean - Won | 1870.00000 | 1692.00000 | |
Sri Lanka - Rupee | 385.00000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.60000 | |
Switzerland - Franc | 1.16980 | 1.09400 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 43.80000 | 41.30000 | |
Trinidad - Dollar | 9.49000 | 0.00000 | |
Turkey - Lira | 45.40000 | 42.12000 | |
UAE - Dirham | 4.78000 | 4.52400 | |
USA Dollar | 1.29800 | 1.25500 | |
Vietnam -Dong | 32500.20000 | 29920.00000 | |
Last Updated On: 12-12-2024 10:28:24 | |||
Other currencies are available, Please call us to find out more. |