Ruislip Currency has been providing unbeatable foreign exchange rates better than Post Office, Travelex, Money Shop, Banks & Travel Agents for over 10 years.
Our aim is to provide a high level of service with fair exchange rates at a reasonable price to every individual client with guaranteed best exchange rates for your currency transactions.
Ruislip Currency is a MSB registered business with HM Custom and Excise Number: XGML00000112234. The company registration number is 7263301 and registered with Information Commissioner's Office (ICO Number: Z3606370).
Currency | We Buy | We Sell | |
---|---|---|---|
Europe - Euro | 1.2198 | 1.1780 | |
USA - Dollar | 1.3298 | 1.2470 | |
Australia - Dollar | 1.9600 | 1.8900 | |
Switzerland - Franc | 1.1698 | 1.0820 | |
Canada - Dollars | 1.8398 | 1.7130 | |
UAE - Dirham | 4.8900 | 4.4800 |
View All Rates - Click Here
Provider
|
Euro (Europe) | Dollars (USA) |
Ruislip Currency | 1.17800 | 1.24700 |
Post Office | 0.00000 | 0.00000 |
Marks & Spencer | 0.00000 | 0.00000 |
Travelex | 0.00000 | 0.00000 |
High Street Banks | 0.00000 | 0.00000 |
Last Updated On: 20-11-2024 09:12:32 |