Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.96000 | 1.89000 | |
Bahrain - Dinar | 0.50700 | 0.46500 | |
Barbados - Dollars | 2.66000 | 2.40000 | |
Brazil - Real | 8.65000 | 6.80000 | |
Bulgaria - Lev | 2.43000 | 2.25100 | |
Canada - Dollars | 1.83980 | 1.71300 | |
Chile - Peso | 1284.00000 | 1151.02000 | |
China - Yuan | 9.79000 | 8.70000 | |
Colombia- Peso | 6620.00000 | 5213.00000 | |
Costa Rica - Colon | 675.00000 | 610.20000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 31.90000 | 29.10000 | |
Denmark - Kroner | 0.00000 | 8.62000 | |
Dominican - Peso | 79.70000 | 71.40000 | |
East Carribean - Dollars | 3.52000 | 3.20000 | |
Egypt - Pounds | 72.30000 | 0.00000 | |
Euro | 1.21980 | 1.17800 | |
Fiji - Dollar | 3.18000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.50000 | 9.70000 | |
Hungary - Forint | 497.00000 | 465.10000 | |
Iceland - Krona | 189.50000 | 170.00200 | |
India - Rupee | 114.90000 | 0.00000 | |
Indonesia - Rupiah | 20995.00000 | 18760.00000 | |
Israel - Sheqel | 5.79000 | 4.53000 | |
Jamaica - Dollar | 210.20000 | 186.00000 | |
Japan -Yen | 202.90000 | 187.00000 | |
Jordan - Dinar | 0.95400 | 0.87200 | |
Kenya - Shilling | 169.00000 | 153.02000 | |
Kuwait - Dinar | 0.42500 | 0.00000 | |
Malaysia - Ringgit | 5.89000 | 5.35000 | |
Mauritius - Rupee | 62.50000 | 57.00200 | |
Mexico - Pesos | 27.30000 | 24.60000 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.18950 | 2.08500 | |
Norway - Kroner | 0.00000 | 13.65000 | |
Oman - Rial | 0.51800 | 0.47300 | |
Peru - Nuevo Sol | 5.30000 | 0.00000 | |
Philippines - Peso | 78.50000 | 69.70000 | |
Poland - Zloty | 5.30000 | 4.95000 | |
Qatar - Riyal | 0.00000 | 0.00000 | |
Romania- Leu | 6.18000 | 5.65000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 5.08000 | 4.55000 | |
Singapore - Dollars | 1.75900 | 1.60200 | |
South Africa - Rand | 23.20000 | 21.60000 | |
South Korean - Won | 1870.00000 | 1670.00000 | |
Sri Lanka - Rupee | 412.00000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.50000 | |
Switzerland - Franc | 1.16980 | 1.08200 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 44.20000 | 42.10000 | |
Trinidad - Dollar | 9.49000 | 0.00000 | |
Turkey - Lira | 45.40000 | 41.70000 | |
UAE - Dirham | 4.89000 | 4.48000 | |
USA Dollar | 1.32980 | 1.24700 | |
Vietnam -Dong | 32090.00000 | 30100.00000 | |
Last Updated On: 20-11-2024 05:56:28 | |||
Other currencies are available, Please call us to find out more. |